We are Established In 2015 and Having Great Experienced of This Industry Since 20 Years ..
Let's Meet Our Team Strength and Management Team and Our Working policies, Careers etc..
Becoming World's No.1 Weighbridge Manufacturing Company and Having Vision To Achieveing...
We Are Situated in Ahmedabad Locations and Our Factory is Full Equipped and Certified..
TECHNICAL PARAMETERS
ANALOGUE TECHNOLOGY | LOAD CELL CAPACITIES | UNITS |
Standard Load Ranges | 10, 15, 20, 30, 40, 50, 60 | Tones |
Nominal Sensitivity (Rated Output) | 2.0 ± 0.1% | mV/V |
Combined Error | < ± 0.013 | Emax |
Zero Signal Tolerance | 0±2 | % |
Non-repeatability | < ± 0.015 | % |
Non-Linearity | < ± 0.020 | % |
Hysteresis | < ± 0.020 | % |
Creep (30 minutes) | < ± 0.012 | % |
Input Resistance | 800 ± 5 Ohms | Ω |
Output Resistance | 705 ± 5 Ohms | Ω |
Insulation Resistance | >5000 | MΩ @ 100V DC |
Temperature Effect on Zero Balance | ± 0.002 | % / °C – FSO |
Temperature Effect on Span | ± 0.0012 | % / °C – FSO |
Temperature Effect on Sensitivity (Output) | ± 0.0015 | % / °C – FSO |
Compensated Temperature Range | 0 ~ +50 | °C |
Operating Temperature Range | -50 ~ +70 | °C |
Safe Overload | 150 | % |
Ultimate Overload | 350 | % |
Allowable Side Load | 50 | % |
Side Load Discrimination | 500:1 | – |
Deflection | 0.5 mm | At FSO |
Tightening Torque | 10 | M.Kg. |
Recommended Supply voltage | 10 | VDC |
Maximum Supply Current | 15 | VDC |
Environmental Protection | IP 68, IP69K | – |
Cable Length (6 Wire 5.7mm Diameter Screened Polyurethane Cable) | 20 Meter Long | – |
Third Floor, 15-B, Gopikunj Society, Behind Pragati Nagar Garden, Ahmadabad – 380013 Gujarat, India
09909964597, 09904078662
09904078664
sales@ewsindia.net
Third Floor, 15-B, Gopikunj Society, Behind Pragati Nagar Garden, Ahmadabad – 380013 Gujarat, India
09909964597, 09904078662
09904078664
sales@ewsindia.net
WhatsApp us