Specification:
| Fill Accuracy | Better than + / – 0.1% FSR |
| Display | 13 mm height (7 segments LED) |
| Load Sensor | Strain gauge based Load sensor |
| Fill Mode | Auto/manual |
| No. of Fillings | 6 fillings per minute (Depends on flow available) |
| Fill Valve | SS with teflon lining |
| Operating Temp | 5-50 degree C |
| Operating Pressure | 6-8 bar |
| Power Supply | 230v Ac, 50 Hz +/- 10% |
| Platform Size (mm) | As per customer requirement |
| Capacity | Resolution |
| 100 Kg | 20 g |
| 200 Kg | 50 g |
| 300 Kg | 50 g |
| 500 Kg | 100 g |
Edible oils || Lubricants || Paints || Chemicals || Other liquids
Printer interface || Computer interface || Remote display || Higher capacity || Flameproof
WhatsApp us